Lighter
$3.34
6.61 %24Hours
Venice Token
$16.96
2.88 %24Hours
Render
$1.52
4.99 %24Hours
Liquid Staked ETH
$2,799.69
2.99 %24Hours
Bitcoin
$77,741.51
0.86 %24Hours
Ethereum
$2,462.87
1.85 %24Hours
Tether
$0.9999
0.00 %24Hours
Ripple
$1.5283
5.07 %24Hours
USDC
$0.9999
0.00 %24Hours
Solana
$95.14
1.92 %24Hours
Hyperliquid
$81.74
4.62 %24Hours
Dogecoin
$0.09349
2.02 %24Hours
Zcash
$860.78
7.92 %24Hours
USDS
$0.99
0.00 %24Hours
Chainlink
$11.586
0.31 %24Hours
Cardano
$0.2275
1.77 %24Hours
Stellar Lumens
$0.199836
2.66 %24Hours
Bitcoin Cash
$275.74
0.86 %24Hours
Toncoin
$1.55
3.68 %24Hours
Litecoin
$52.565
1.17 %24Hours
World Liberty Financial USD
$0.99
0.00 %24Hours
Hedera
$0.080245
4.36 %24Hours
SUI
$0.83
3.70 %24Hours
Avalanche
$7.61
2.20 %24Hours
SHIBA INU
$0.00000554
1.98 %24Hours
Uniswap
$4.6117
6.28 %24Hours
PayPal USD
$1.00
-0.01 %24Hours
Cronos
$0.05933
3.02 %24Hours
Bittensor
$243.37
10.37 %24Hours
NEAR Protocol
$1.9958
5.91 %24Hours
Aave
$142.77
11.29 %24Hours
Pump.fun
$0.0052
8.69 %24Hours
PAX Gold
$4,601.65
0.35 %24Hours
World Liberty Financial
$0.0594
0.85 %24Hours
Ondo
$0.3836
4.40 %24Hours
Aster
$0.68
4.08 %24Hours
Pepe
$0.00000414
1.69 %24Hours
Mantle
$0.51
7.53 %24Hours
Sky
$0.0698
7.44 %24Hours
Ethena
$0.16
5.20 %24Hours
Polkadot
$0.9272
2.02 %24Hours
Worldcoin
$0.40
6.49 %24Hours
Morpho
$2.82
25.69 %24Hours
Internet Computer
$2.43
4.40 %24Hours
Ethereum Classic
$8.02
2.56 %24Hours
Polygon Ecosystem Token
$0.10869
3.21 %24Hours
Jito Staked SOL
$123.93
3.03 %24Hours
Algorand
$0.0937
2.16 %24Hours
Cosmos
$1.60
2.29 %24Hours
Lighter
$3.34
6.61 %24Hours
Venice Token
$16.96
2.88 %24Hours
Render
$1.52
4.99 %24Hours
Liquid Staked ETH
$2,799.69
2.99 %24Hours
Bitcoin
$77,741.51
0.86 %24Hours
Ethereum
$2,462.87
1.85 %24Hours
Tether
$0.9999
0.00 %24Hours
Ripple
$1.5283
5.07 %24Hours
USDC
$0.9999
0.00 %24Hours
Solana
$95.14
1.92 %24Hours
Hyperliquid
$81.74
4.62 %24Hours
Dogecoin
$0.09349
2.02 %24Hours
Zcash
$860.78
7.92 %24Hours
USDS
$0.99
0.00 %24Hours
Chainlink
$11.586
0.31 %24Hours
Cardano
$0.2275
1.77 %24Hours
Stellar Lumens
$0.199836
2.66 %24Hours
Bitcoin Cash
$275.74
0.86 %24Hours
Toncoin
$1.55
3.68 %24Hours
Litecoin
$52.565
1.17 %24Hours
World Liberty Financial USD
$0.99
0.00 %24Hours
Hedera
$0.080245
4.36 %24Hours
SUI
$0.83
3.70 %24Hours
Avalanche
$7.61
2.20 %24Hours
SHIBA INU
$0.00000554
1.98 %24Hours
Uniswap
$4.6117
6.28 %24Hours
PayPal USD
$1.00
-0.01 %24Hours
Cronos
$0.05933
3.02 %24Hours
Bittensor
$243.37
10.37 %24Hours
NEAR Protocol
$1.9958
5.91 %24Hours
Aave
$142.77
11.29 %24Hours
Pump.fun
$0.0052
8.69 %24Hours
PAX Gold
$4,601.65
0.35 %24Hours
World Liberty Financial
$0.0594
0.85 %24Hours
Ondo
$0.3836
4.40 %24Hours
Aster
$0.68
4.08 %24Hours
Pepe
$0.00000414
1.69 %24Hours
Mantle
$0.51
7.53 %24Hours
Sky
$0.0698
7.44 %24Hours
Ethena
$0.16
5.20 %24Hours
Polkadot
$0.9272
2.02 %24Hours
Worldcoin
$0.40
6.49 %24Hours
Morpho
$2.82
25.69 %24Hours
Internet Computer
$2.43
4.40 %24Hours
Ethereum Classic
$8.02
2.56 %24Hours
Polygon Ecosystem Token
$0.10869
3.21 %24Hours
Jito Staked SOL
$123.93
3.03 %24Hours
Algorand
$0.0937
2.16 %24Hours
Cosmos
$1.60
2.29 %24Hours
Lighter
$3.34
6.61 %24Hours
Venice Token
$16.96
2.88 %24Hours
Render
$1.52
4.99 %24Hours
Liquid Staked ETH
$2,799.69
2.99 %24Hours
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
|---|---|---|---|---|---|---|
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
| 1 | ![]() Bitcoin BTC | $77,741.51 | 0.86% | $30,302,666,068 | $1,561,545,071,244 | |
| 2 | ![]() Ethereum ETH | $2,462.87 | 1.85% | $17,456,084,446 | $298,148,956,545 | |
| 3 | ![]() Tether USDT | $0.9999 | 0.00% | $73,281,314,614 | $183,211,686,497 | |
| 4 | ![]() Ripple XRP | $1.5283 | 5.07% | $6,356,529,576 | $95,677,367,613 | |
| 5 | ![]() USDC USDC | $0.9999 | 0.00% | $12,378,447,818 | $73,571,721,481 | |
| 6 | ![]() Solana SOL | $95.14 | 1.92% | $4,596,486,858 | $55,682,401,152 | |
| 7 | ![]() Hyperliquid HYPE | $81.74 | 4.62% | $843,939,110 | $20,677,980,630 | |
| 8 | ![]() Dogecoin DOGE | $0.09349 | 2.02% | $1,310,444,371 | $16,025,408,931 | |
| 9 | ![]() Zcash ZEC | $860.78 | 7.92% | $1,575,847,425 | $14,518,229,533 | |
| 10 | ![]() USDS USDS | $0.99 | 0.00% | $66,060,938 | $9,763,506,439 | |
| 11 | ![]() Chainlink LINK | $11.586 | 0.31% | $599,350,808 | $8,701,306,995 | |
| 12 | ![]() Cardano ADA | $0.2275 | 1.77% | $627,396,400 | $8,340,735,555 | |
| 13 | $0.199836 | 2.66% | $279,888,957 | $6,895,855,917 | ||
| 14 | ![]() Bitcoin Cash BCH | $275.74 | 0.86% | $217,278,940 | $5,534,182,104 | |
| 15 | ![]() Toncoin TON | $1.55 | 3.68% | $94,517,021 | $4,156,664,220 | |
| 16 | ![]() Litecoin LTC | $52.565 | 1.17% | $305,333,187 | $4,079,863,764 | |
| 17 | $0.99 | 0.00% | $864,494,571 | $3,981,038,339 | ||
| 18 | ![]() Hedera HBAR | $0.080245 | 4.36% | $92,294,072 | $3,530,578,867 | |
| 19 | ![]() SUI SUI | $0.83 | 3.70% | $703,513,619 | $3,436,071,757 | |
| 20 | ![]() Avalanche AVAX | $7.61 | 2.20% | $304,431,622 | $3,298,079,802 | |
| 21 | ![]() SHIBA INU SHIB | $0.00000554 | 1.98% | $114,421,136 | $3,273,569,323 | |
| 22 | ![]() Uniswap UNI | $4.6117 | 6.28% | $508,472,719 | $2,901,014,133 | |
| 23 | ![]() PayPal USD PYUSD | $1.00 | -0.01% | $37,878,784 | $2,895,184,731 | |
| 24 | ![]() Cronos CRO | $0.05933 | 3.02% | $9,137,463 | $2,890,587,286 | |
| 25 | ![]() Bittensor TAO | $243.37 | 10.37% | $280,895,058 | $2,748,360,939 | |
| 26 | ![]() NEAR Protocol NEAR | $1.9958 | 5.91% | $364,500,345 | $2,622,116,609 | |
| 27 | ![]() Aave AAVE | $142.77 | 11.29% | $737,261,221 | $2,219,265,258 | |
| 28 | ![]() Pump.fun PUMP | $0.0052 | 8.69% | $633,903,993 | $2,061,784,983 | |
| 29 | ![]() PAX Gold PAXG | $4,601.65 | 0.35% | $94,257,254 | $1,995,358,237 | |
| 30 | $0.0594 | 0.85% | $107,768,756 | $1,905,467,233 | ||
| 31 | ![]() Ondo ONDO | $0.3836 | 4.40% | $217,261,026 | $1,880,898,123 | |
| 32 | ![]() Aster ASTER | $0.68 | 4.08% | $140,686,772 | $1,859,825,806 | |
| 33 | ![]() Pepe PEPE | $0.00000414 | 1.69% | $642,306,308 | $1,725,802,610 | |
| 34 | ![]() Mantle MANTLE | $0.51 | 7.53% | $35,766,416 | $1,707,513,988 | |
| 35 | ![]() Sky SKY | $0.0698 | 7.44% | $27,828,969 | $1,636,403,253 | |
| 36 | ![]() Ethena ENA | $0.16 | 5.20% | $917,086,579 | $1,626,556,569 | |
| 37 | ![]() Polkadot DOT | $0.9272 | 2.02% | $97,620,221 | $1,583,877,145 | |
| 38 | ![]() Worldcoin WLD | $0.40 | 6.49% | $238,000,750 | $1,473,637,742 | |
| 39 | ![]() Morpho MORPHO | $2.82 | 25.69% | $58,797,721 | $1,451,366,797 | |
| 40 | $2.43 | 4.40% | $77,306,747 | $1,360,299,940 | ||
| 41 | $8.02 | 2.56% | $60,818,673 | $1,262,095,802 | ||
| 42 | $0.10869 | 3.21% | $97,880,970 | $1,172,133,515 | ||
| 43 | ![]() Jito Staked SOL JITOSOL | $123.93 | 3.03% | $33,050,916 | $968,910,131 | |
| 44 | ![]() Algorand ALGO | $0.0937 | 2.16% | $29,557,433 | $850,444,824 | |
| 45 | ![]() Cosmos ATOM | $1.60 | 2.29% | $24,811,815 | $847,841,287 | |
| 46 | ![]() Lighter LIGHTER | $3.34 | 6.61% | $81,352,065 | $840,739,377 | |
| 47 | ![]() Venice Token VVV | $16.96 | 2.88% | $28,656,090 | $811,177,595 | |
| 48 | ![]() Render RENDER | $1.52 | 4.99% | $35,610,519 | $794,933,671 | |
| 49 | ![]() Liquid Staked ETH LSETH | $2,799.69 | 2.99% | $105,924 | $792,639,867 |
















































