Quant
$69.86
0.15 %24Hours
Aptos
$0.99
1.50 %24Hours
Worldcoin
$0.24
-3.22 %24Hours
Arbitrum
$0.1267
-0.47 %24Hours
Bitcoin
$76,411.95
-0.43 %24Hours
Ethereum
$2,261.34
-1.84 %24Hours
Tether
$0.9996
-0.02 %24Hours
Ripple
$1.3711
-0.27 %24Hours
USDC
$0.9998
0.00 %24Hours
Solana
$83.11
-1.08 %24Hours
Dogecoin
$0.10699
0.64 %24Hours
USDS
$0.99
0.01 %24Hours
Hyperliquid
$39.35
-0.89 %24Hours
Cardano
$0.246
-0.61 %24Hours
Bitcoin Cash
$443.26
-1.68 %24Hours
Chainlink
$9.1382
-1.05 %24Hours
Zcash
$335.05
2.41 %24Hours
Dai
$0.9999
0.03 %24Hours
Stellar Lumens
$0.160074
-0.91 %24Hours
World Liberty Financial USD
$0.99
-0.03 %24Hours
Litecoin
$55.77
-0.79 %24Hours
Avalanche
$9.13
-0.81 %24Hours
Hedera
$0.08846
-0.70 %24Hours
SHIBA INU
$0.00000625
0.15 %24Hours
SUI
$0.90
-1.01 %24Hours
PayPal USD
$1.00
-0.01 %24Hours
Toncoin
$1.31
-0.91 %24Hours
Cronos
$0.06849
-0.33 %24Hours
Bittensor
$250.71
-2.10 %24Hours
PAX Gold
$4,608.14
2.23 %24Hours
Mantle
$0.62
-1.07 %24Hours
Polkadot
$1.2135
-1.18 %24Hours
Uniswap
$3.1981
-1.37 %24Hours
World Liberty Financial
$0.0604
-17.78 %24Hours
Sky
$0.0782
-6.85 %24Hours
NEAR Protocol
$1.3225
-1.34 %24Hours
Aster
$0.65
-2.33 %24Hours
Pepe
$0.00000387
-0.78 %24Hours
Aave
$92.84
-1.94 %24Hours
Internet Computer
$2.42
0.51 %24Hours
Ethereum Classic
$8.44
0.29 %24Hours
Ondo
$0.263
-1.25 %24Hours
Polygon Ecosystem Token
$0.0949
3.28 %24Hours
Algorand
$0.1109
-0.22 %24Hours
Cosmos
$1.90
-1.83 %24Hours
Ethena
$0.10
-2.37 %24Hours
Morpho
$2.00
-0.29 %24Hours
Render
$1.68
-3.41 %24Hours
Jito Staked SOL
$105.60
-1.34 %24Hours
Quant
$69.86
0.15 %24Hours
Aptos
$0.99
1.50 %24Hours
Worldcoin
$0.24
-3.22 %24Hours
Arbitrum
$0.1267
-0.47 %24Hours
Bitcoin
$76,411.95
-0.43 %24Hours
Ethereum
$2,261.34
-1.84 %24Hours
Tether
$0.9996
-0.02 %24Hours
Ripple
$1.3711
-0.27 %24Hours
USDC
$0.9998
0.00 %24Hours
Solana
$83.11
-1.08 %24Hours
Dogecoin
$0.10699
0.64 %24Hours
USDS
$0.99
0.01 %24Hours
Hyperliquid
$39.35
-0.89 %24Hours
Cardano
$0.246
-0.61 %24Hours
Bitcoin Cash
$443.26
-1.68 %24Hours
Chainlink
$9.1382
-1.05 %24Hours
Zcash
$335.05
2.41 %24Hours
Dai
$0.9999
0.03 %24Hours
Stellar Lumens
$0.160074
-0.91 %24Hours
World Liberty Financial USD
$0.99
-0.03 %24Hours
Litecoin
$55.77
-0.79 %24Hours
Avalanche
$9.13
-0.81 %24Hours
Hedera
$0.08846
-0.70 %24Hours
SHIBA INU
$0.00000625
0.15 %24Hours
SUI
$0.90
-1.01 %24Hours
PayPal USD
$1.00
-0.01 %24Hours
Toncoin
$1.31
-0.91 %24Hours
Cronos
$0.06849
-0.33 %24Hours
Bittensor
$250.71
-2.10 %24Hours
PAX Gold
$4,608.14
2.23 %24Hours
Mantle
$0.62
-1.07 %24Hours
Polkadot
$1.2135
-1.18 %24Hours
Uniswap
$3.1981
-1.37 %24Hours
World Liberty Financial
$0.0604
-17.78 %24Hours
Sky
$0.0782
-6.85 %24Hours
NEAR Protocol
$1.3225
-1.34 %24Hours
Aster
$0.65
-2.33 %24Hours
Pepe
$0.00000387
-0.78 %24Hours
Aave
$92.84
-1.94 %24Hours
Internet Computer
$2.42
0.51 %24Hours
Ethereum Classic
$8.44
0.29 %24Hours
Ondo
$0.263
-1.25 %24Hours
Polygon Ecosystem Token
$0.0949
3.28 %24Hours
Algorand
$0.1109
-0.22 %24Hours
Cosmos
$1.90
-1.83 %24Hours
Ethena
$0.10
-2.37 %24Hours
Morpho
$2.00
-0.29 %24Hours
Render
$1.68
-3.41 %24Hours
Jito Staked SOL
$105.60
-1.34 %24Hours
Quant
$69.86
0.15 %24Hours
Aptos
$0.99
1.50 %24Hours
Worldcoin
$0.24
-3.22 %24Hours
Arbitrum
$0.1267
-0.47 %24Hours
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
|---|---|---|---|---|---|---|
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
| 1 | ![]() Bitcoin BTC | $76,411.95 | -0.43% | $37,011,981,526 | $1,530,987,855,397 | |
| 2 | ![]() Ethereum ETH | $2,261.34 | -1.84% | $18,758,346,262 | $273,435,931,702 | |
| 3 | ![]() Tether USDT | $0.9996 | -0.02% | $121,833,217,566 | $189,545,966,728 | |
| 4 | ![]() Ripple XRP | $1.3711 | -0.27% | $2,267,633,050 | $84,639,331,998 | |
| 5 | ![]() USDC USDC | $0.9998 | 0.00% | $53,983,128,225 | $77,254,833,478 | |
| 6 | ![]() Solana SOL | $83.11 | -1.08% | $4,301,178,743 | $48,047,781,359 | |
| 7 | ![]() Dogecoin DOGE | $0.10699 | 0.64% | $3,456,367,415 | $16,487,900,370 | |
| 8 | ![]() USDS USDS | $0.99 | 0.01% | $78,581,103 | $11,009,633,521 | |
| 9 | ![]() Hyperliquid HYPE | $39.35 | -0.89% | $227,856,101 | $10,009,897,275 | |
| 10 | ![]() Cardano ADA | $0.246 | -0.61% | $474,663,185 | $8,904,034,175 | |
| 11 | ![]() Bitcoin Cash BCH | $443.26 | -1.68% | $193,386,175 | $8,877,837,590 | |
| 12 | ![]() Chainlink LINK | $9.1382 | -1.05% | $264,483,841 | $6,650,656,968 | |
| 13 | ![]() Zcash ZEC | $335.05 | 2.41% | $373,501,232 | $5,574,949,471 | |
| 14 | ![]() Dai DAI | $0.9999 | 0.03% | $105,729,055 | $5,364,245,370 | |
| 15 | $0.160074 | -0.91% | $102,724,441 | $5,333,048,203 | ||
| 16 | $0.99 | -0.03% | $1,023,356,558 | $4,473,347,196 | ||
| 17 | ![]() Litecoin LTC | $55.77 | -0.79% | $281,537,922 | $4,300,298,781 | |
| 18 | ![]() Avalanche AVAX | $9.13 | -0.81% | $209,247,604 | $3,942,933,132 | |
| 19 | ![]() Hedera HBAR | $0.08846 | -0.70% | $59,978,984 | $3,837,740,197 | |
| 20 | ![]() SHIBA INU SHIB | $0.00000625 | 0.15% | $170,366,692 | $3,692,265,581 | |
| 21 | ![]() SUI SUI | $0.90 | -1.01% | $299,243,056 | $3,588,041,219 | |
| 22 | ![]() PayPal USD PYUSD | $1.00 | -0.01% | $99,717,022 | $3,370,975,949 | |
| 23 | ![]() Toncoin TON | $1.31 | -0.91% | $146,171,367 | $3,296,315,242 | |
| 24 | ![]() Cronos CRO | $0.06849 | -0.33% | $8,271,302 | $2,985,418,932 | |
| 25 | ![]() Bittensor TAO | $250.71 | -2.10% | $194,386,115 | $2,726,125,983 | |
| 26 | ![]() PAX Gold PAXG | $4,608.14 | 2.23% | $190,807,609 | $2,211,079,812 | |
| 27 | ![]() Mantle MANTLE | $0.62 | -1.07% | $33,262,533 | $2,066,975,271 | |
| 28 | ![]() Polkadot DOT | $1.2135 | -1.18% | $150,314,631 | $2,041,714,035 | |
| 29 | ![]() Uniswap UNI | $3.1981 | -1.37% | $124,447,398 | $2,040,533,734 | |
| 30 | $0.0604 | -17.78% | $166,111,290 | $1,926,717,972 | ||
| 31 | ![]() Sky SKY | $0.0782 | -6.85% | $18,208,432 | $1,832,086,007 | |
| 32 | ![]() NEAR Protocol NEAR | $1.3225 | -1.34% | $124,001,030 | $1,711,425,959 | |
| 33 | ![]() Aster ASTER | $0.65 | -2.33% | $148,913,664 | $1,703,380,549 | |
| 34 | ![]() Pepe PEPE | $0.00000387 | -0.78% | $483,975,111 | $1,603,646,185 | |
| 35 | ![]() Aave AAVE | $92.84 | -1.94% | $275,515,966 | $1,431,873,498 | |
| 36 | $2.42 | 0.51% | $41,749,643 | $1,337,384,277 | ||
| 37 | $8.44 | 0.29% | $51,383,948 | $1,316,724,444 | ||
| 38 | ![]() Ondo ONDO | $0.263 | -1.25% | $63,687,736 | $1,282,696,992 | |
| 39 | $0.0949 | 3.28% | $76,990,228 | $1,013,744,868 | ||
| 40 | ![]() Algorand ALGO | $0.1109 | -0.22% | $34,279,417 | $988,782,533 | |
| 41 | ![]() Cosmos ATOM | $1.90 | -1.83% | $56,072,385 | $966,359,596 | |
| 42 | ![]() Ethena ENA | $0.10 | -2.37% | $85,869,606 | $902,512,069 | |
| 43 | Morpho MORPHO | $2.00 | -0.29% | $20,448,264 | $895,620,577 | |
| 44 | ![]() Render RENDER | $1.68 | -3.41% | $43,521,426 | $875,742,898 | |
| 45 | ![]() Jito Staked SOL JITOSOL | $105.60 | -1.34% | $4,341,551 | $866,201,820 | |
| 46 | ![]() Quant QNT | $69.86 | 0.15% | $8,222,255 | $844,480,361 | |
| 47 | ![]() Aptos APT | $0.99 | 1.50% | $96,964,049 | $808,952,457 | |
| 48 | ![]() Worldcoin WLD | $0.24 | -3.22% | $164,821,614 | $799,622,608 | |
| 49 | ![]() Arbitrum ARB | $0.1267 | -0.47% | $89,024,421 | $781,819,082 |















































