Jupiter
$0.21
6.07 %24Hours
Jito Staked SOL
$86.66
-2.38 %24Hours
Flare
$0.0069
-1.56 %24Hours
Venice Token
$12.77
-8.64 %24Hours
Bitcoin
$61,014.32
-2.56 %24Hours
Ethereum
$1,616.82
-3.04 %24Hours
Tether
$0.9991
0.00 %24Hours
USDC
$0.9997
-0.01 %24Hours
Ripple
$1.0707
-3.06 %24Hours
Solana
$67.77
-2.06 %24Hours
Hyperliquid
$62.77
0.70 %24Hours
Dogecoin
$0.07544
-4.00 %24Hours
USDS
$0.99
0.00 %24Hours
Zcash
$412.62
-1.38 %24Hours
Stellar Lumens
$0.186702
-4.35 %24Hours
Chainlink
$7.4302
-2.33 %24Hours
Cardano
$0.1456
-3.29 %24Hours
World Liberty Financial USD
$0.99
-0.03 %24Hours
Toncoin
$1.60
0.40 %24Hours
Bitcoin Cash
$188.28
-2.88 %24Hours
Hedera
$0.075375
-3.02 %24Hours
Litecoin
$40.755
-2.81 %24Hours
PayPal USD
$1.00
0.00 %24Hours
SUI
$0.68
-2.59 %24Hours
Avalanche
$6.34
-1.32 %24Hours
Cronos
$0.05648
0.01 %24Hours
SHIBA INU
$0.00000435
-4.60 %24Hours
NEAR Protocol
$1.947
-2.48 %24Hours
Bittensor
$217.21
-0.95 %24Hours
Worldcoin
$0.52
-3.15 %24Hours
World Liberty Financial
$0.0571
-3.98 %24Hours
PAX Gold
$4,000.87
-2.61 %24Hours
Uniswap
$2.8888
-1.19 %24Hours
Mantle
$0.50
-2.90 %24Hours
Aster
$0.61
-3.78 %24Hours
Ondo
$0.3109
-1.35 %24Hours
Polkadot
$0.881
-3.03 %24Hours
Sky
$0.0532
-4.78 %24Hours
Aave
$78.05
7.36 %24Hours
Internet Computer
$2.16
-1.95 %24Hours
Ethereum Classic
$6.89
-2.07 %24Hours
Pepe
$0.00000252
-6.35 %24Hours
Morpho
$1.72
4.52 %24Hours
Cosmos
$1.65
-4.26 %24Hours
Quant
$67.95
-3.48 %24Hours
Render
$1.57
-0.38 %24Hours
Algorand
$0.0888
-6.63 %24Hours
Polygon Ecosystem Token
$0.0733
-5.76 %24Hours
Ethena
$0.0832
-4.49 %24Hours
Jupiter
$0.21
6.07 %24Hours
Jito Staked SOL
$86.66
-2.38 %24Hours
Flare
$0.0069
-1.56 %24Hours
Venice Token
$12.77
-8.64 %24Hours
Bitcoin
$61,014.32
-2.56 %24Hours
Ethereum
$1,616.82
-3.04 %24Hours
Tether
$0.9991
0.00 %24Hours
USDC
$0.9997
-0.01 %24Hours
Ripple
$1.0707
-3.06 %24Hours
Solana
$67.77
-2.06 %24Hours
Hyperliquid
$62.77
0.70 %24Hours
Dogecoin
$0.07544
-4.00 %24Hours
USDS
$0.99
0.00 %24Hours
Zcash
$412.62
-1.38 %24Hours
Stellar Lumens
$0.186702
-4.35 %24Hours
Chainlink
$7.4302
-2.33 %24Hours
Cardano
$0.1456
-3.29 %24Hours
World Liberty Financial USD
$0.99
-0.03 %24Hours
Toncoin
$1.60
0.40 %24Hours
Bitcoin Cash
$188.28
-2.88 %24Hours
Hedera
$0.075375
-3.02 %24Hours
Litecoin
$40.755
-2.81 %24Hours
PayPal USD
$1.00
0.00 %24Hours
SUI
$0.68
-2.59 %24Hours
Avalanche
$6.34
-1.32 %24Hours
Cronos
$0.05648
0.01 %24Hours
SHIBA INU
$0.00000435
-4.60 %24Hours
NEAR Protocol
$1.947
-2.48 %24Hours
Bittensor
$217.21
-0.95 %24Hours
Worldcoin
$0.52
-3.15 %24Hours
World Liberty Financial
$0.0571
-3.98 %24Hours
PAX Gold
$4,000.87
-2.61 %24Hours
Uniswap
$2.8888
-1.19 %24Hours
Mantle
$0.50
-2.90 %24Hours
Aster
$0.61
-3.78 %24Hours
Ondo
$0.3109
-1.35 %24Hours
Polkadot
$0.881
-3.03 %24Hours
Sky
$0.0532
-4.78 %24Hours
Aave
$78.05
7.36 %24Hours
Internet Computer
$2.16
-1.95 %24Hours
Ethereum Classic
$6.89
-2.07 %24Hours
Pepe
$0.00000252
-6.35 %24Hours
Morpho
$1.72
4.52 %24Hours
Cosmos
$1.65
-4.26 %24Hours
Quant
$67.95
-3.48 %24Hours
Render
$1.57
-0.38 %24Hours
Algorand
$0.0888
-6.63 %24Hours
Polygon Ecosystem Token
$0.0733
-5.76 %24Hours
Ethena
$0.0832
-4.49 %24Hours
Jupiter
$0.21
6.07 %24Hours
Jito Staked SOL
$86.66
-2.38 %24Hours
Flare
$0.0069
-1.56 %24Hours
Venice Token
$12.77
-8.64 %24Hours
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
|---|---|---|---|---|---|---|
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
| 1 | ![]() Bitcoin BTC | $61,014.32 | -2.56% | $42,118,476,174 | $1,218,852,441,913 | |
| 2 | ![]() Ethereum ETH | $1,616.82 | -3.04% | $13,739,070,409 | $194,363,447,240 | |
| 3 | ![]() Tether USDT | $0.9991 | 0.00% | $77,560,742,087 | $186,079,004,145 | |
| 4 | ![]() USDC USDC | $0.9997 | -0.01% | $12,738,273,747 | $73,860,572,604 | |
| 5 | ![]() Ripple XRP | $1.0707 | -3.06% | $2,145,478,643 | $66,393,062,873 | |
| 6 | ![]() Solana SOL | $67.77 | -2.06% | $3,219,969,269 | $39,143,069,005 | |
| 7 | ![]() Hyperliquid HYPE | $62.77 | 0.70% | $709,322,229 | $15,898,522,033 | |
| 8 | ![]() Dogecoin DOGE | $0.07544 | -4.00% | $914,806,066 | $11,671,107,975 | |
| 9 | ![]() USDS USDS | $0.99 | 0.00% | $55,807,783 | $10,286,255,258 | |
| 10 | ![]() Zcash ZEC | $412.62 | -1.38% | $467,661,069 | $6,870,438,514 | |
| 11 | $0.186702 | -4.35% | $212,840,043 | $6,308,856,531 | ||
| 12 | ![]() Chainlink LINK | $7.4302 | -2.33% | $334,887,659 | $5,371,788,464 | |
| 13 | ![]() Cardano ADA | $0.1456 | -3.29% | $622,448,133 | $5,303,630,132 | |
| 14 | $0.99 | -0.03% | $1,103,054,111 | $4,698,133,284 | ||
| 15 | ![]() Toncoin TON | $1.60 | 0.40% | $81,406,057 | $4,228,287,615 | |
| 16 | ![]() Bitcoin Cash BCH | $188.28 | -2.88% | $160,834,491 | $3,774,344,307 | |
| 17 | ![]() Hedera HBAR | $0.075375 | -3.02% | $71,516,645 | $3,273,810,373 | |
| 18 | ![]() Litecoin LTC | $40.755 | -2.81% | $260,624,374 | $3,149,014,785 | |
| 19 | ![]() PayPal USD PYUSD | $1.00 | 0.00% | $101,548,109 | $2,767,753,036 | |
| 20 | ![]() SUI SUI | $0.68 | -2.59% | $390,481,538 | $2,749,505,737 | |
| 21 | ![]() Avalanche AVAX | $6.34 | -1.32% | $322,293,174 | $2,731,427,345 | |
| 22 | ![]() Cronos CRO | $0.05648 | 0.01% | $8,382,718 | $2,597,017,515 | |
| 23 | ![]() SHIBA INU SHIB | $0.00000435 | -4.60% | $76,406,771 | $2,555,585,679 | |
| 24 | ![]() NEAR Protocol NEAR | $1.947 | -2.48% | $263,430,391 | $2,527,253,084 | |
| 25 | ![]() Bittensor TAO | $217.21 | -0.95% | $220,353,171 | $2,397,842,631 | |
| 26 | ![]() Worldcoin WLD | $0.52 | -3.15% | $498,278,972 | $1,829,223,061 | |
| 27 | $0.0571 | -3.98% | $41,797,937 | $1,810,382,346 | ||
| 28 | ![]() PAX Gold PAXG | $4,000.87 | -2.61% | $244,681,645 | $1,809,534,322 | |
| 29 | ![]() Uniswap UNI | $2.8888 | -1.19% | $157,989,017 | $1,790,406,227 | |
| 30 | ![]() Mantle MANTLE | $0.50 | -2.90% | $36,214,792 | $1,652,029,758 | |
| 31 | ![]() Aster ASTER | $0.61 | -3.78% | $90,708,005 | $1,633,616,104 | |
| 32 | ![]() Ondo ONDO | $0.3109 | -1.35% | $90,214,349 | $1,506,281,477 | |
| 33 | ![]() Polkadot DOT | $0.881 | -3.03% | $97,198,884 | $1,487,007,540 | |
| 34 | ![]() Sky SKY | $0.0532 | -4.78% | $19,853,986 | $1,239,972,364 | |
| 35 | ![]() Aave AAVE | $78.05 | 7.36% | $320,690,779 | $1,201,643,773 | |
| 36 | $2.16 | -1.95% | $61,615,038 | $1,195,654,283 | ||
| 37 | $6.89 | -2.07% | $53,319,867 | $1,080,798,271 | ||
| 38 | ![]() Pepe PEPE | $0.00000252 | -6.35% | $213,370,661 | $1,038,337,943 | |
| 39 | ![]() Morpho MORPHO | $1.72 | 4.52% | $20,427,887 | $874,400,304 | |
| 40 | ![]() Cosmos ATOM | $1.65 | -4.26% | $45,886,389 | $851,902,465 | |
| 41 | ![]() Quant QNT | $67.95 | -3.48% | $8,616,238 | $819,057,557 | |
| 42 | ![]() Render RENDER | $1.57 | -0.38% | $44,344,321 | $810,348,956 | |
| 43 | ![]() Algorand ALGO | $0.0888 | -6.63% | $53,791,329 | $792,766,190 | |
| 44 | $0.0733 | -5.76% | $59,780,514 | $779,197,383 | ||
| 45 | ![]() Ethena ENA | $0.0832 | -4.48% | $124,146,914 | $771,845,591 | |
| 46 | ![]() Jupiter JUPITER | $0.21 | 6.07% | $63,009,943 | $716,684,281 | |
| 47 | ![]() Jito Staked SOL JITOSOL | $86.66 | -2.38% | $11,513,518 | $668,734,463 | |
| 48 | ![]() Flare FLR | $0.0069 | -1.56% | $3,640,186 | $600,899,919 | |
| 49 | ![]() Venice Token VVV | $12.77 | -8.64% | $27,990,974 | $599,591,376 |
















































