Algorand
$0.0957
10.24 %24Hours
Quant
$65.63
3.86 %24Hours
Morpho
$1.93
-1.96 %24Hours
Flare
$0.009
1.62 %24Hours
Bitcoin
$73,040.49
3.94 %24Hours
Ethereum
$2,185.55
5.84 %24Hours
Tether
$1.00
-0.01 %24Hours
Ripple
$1.434
3.29 %24Hours
USDC
$0.9999
-0.01 %24Hours
Solana
$91.25
4.59 %24Hours
Dogecoin
$0.10036
5.55 %24Hours
USDS
$1.00
-0.00 %24Hours
Cardano
$0.2787
5.84 %24Hours
Hyperliquid
$37.52
-0.33 %24Hours
Bitcoin Cash
$469.29
2.24 %24Hours
Chainlink
$9.5066
5.27 %24Hours
Stellar Lumens
$0.166545
3.97 %24Hours
Dai
$1.00
0.00 %24Hours
World Liberty Financial USD
$0.99
0.00 %24Hours
Avalanche
$10.11
5.14 %24Hours
Litecoin
$56.235
3.01 %24Hours
Hedera
$0.099205
4.28 %24Hours
PayPal USD
$1.00
-0.02 %24Hours
SUI
$1.04
5.50 %24Hours
SHIBA INU
$0.00000619
4.03 %24Hours
Zcash
$220.90
4.65 %24Hours
Toncoin
$1.31
-0.87 %24Hours
Cronos
$0.07794
2.76 %24Hours
World Liberty Financial
$0.10
6.96 %24Hours
Bittensor
$245.05
14.90 %24Hours
Uniswap
$4.1716
6.31 %24Hours
Polkadot
$1.5406
2.82 %24Hours
PAX Gold
$5,118.74
-1.23 %24Hours
Mantle
$0.72
2.25 %24Hours
Sky
$0.0846
5.10 %24Hours
Aave
$118.52
7.32 %24Hours
Aster
$0.72
0.65 %24Hours
NEAR Protocol
$1.353
2.42 %24Hours
Pepe
$0.00000356
7.02 %24Hours
Internet Computer
$2.64
0.79 %24Hours
Ethereum Classic
$8.69
5.52 %24Hours
Ondo
$0.2745
6.66 %24Hours
Jito Staked SOL
$114.44
3.42 %24Hours
Worldcoin
$0.37
2.56 %24Hours
Polygon Ecosystem Token
$0.09838
0.29 %24Hours
OFFICIAL TRUMP
$4.25
34.25 %24Hours
Render
$1.88
15.10 %24Hours
Ethena
$0.11
8.62 %24Hours
Cosmos
$1.86
2.38 %24Hours
Algorand
$0.0957
10.24 %24Hours
Quant
$65.63
3.86 %24Hours
Morpho
$1.93
-1.96 %24Hours
Flare
$0.009
1.62 %24Hours
Bitcoin
$73,040.49
3.94 %24Hours
Ethereum
$2,185.55
5.84 %24Hours
Tether
$1.00
-0.01 %24Hours
Ripple
$1.434
3.29 %24Hours
USDC
$0.9999
-0.01 %24Hours
Solana
$91.25
4.59 %24Hours
Dogecoin
$0.10036
5.55 %24Hours
USDS
$1.00
-0.00 %24Hours
Cardano
$0.2787
5.84 %24Hours
Hyperliquid
$37.52
-0.33 %24Hours
Bitcoin Cash
$469.29
2.24 %24Hours
Chainlink
$9.5066
5.27 %24Hours
Stellar Lumens
$0.166545
3.97 %24Hours
Dai
$1.00
0.00 %24Hours
World Liberty Financial USD
$0.99
0.00 %24Hours
Avalanche
$10.11
5.14 %24Hours
Litecoin
$56.235
3.01 %24Hours
Hedera
$0.099205
4.28 %24Hours
PayPal USD
$1.00
-0.02 %24Hours
SUI
$1.04
5.50 %24Hours
SHIBA INU
$0.00000619
4.03 %24Hours
Zcash
$220.90
4.65 %24Hours
Toncoin
$1.31
-0.87 %24Hours
Cronos
$0.07794
2.76 %24Hours
World Liberty Financial
$0.10
6.96 %24Hours
Bittensor
$245.05
14.90 %24Hours
Uniswap
$4.1716
6.31 %24Hours
Polkadot
$1.5406
2.82 %24Hours
PAX Gold
$5,118.74
-1.23 %24Hours
Mantle
$0.72
2.25 %24Hours
Sky
$0.0846
5.10 %24Hours
Aave
$118.52
7.32 %24Hours
Aster
$0.72
0.65 %24Hours
NEAR Protocol
$1.353
2.42 %24Hours
Pepe
$0.00000356
7.02 %24Hours
Internet Computer
$2.64
0.79 %24Hours
Ethereum Classic
$8.69
5.52 %24Hours
Ondo
$0.2745
6.66 %24Hours
Jito Staked SOL
$114.44
3.42 %24Hours
Worldcoin
$0.37
2.56 %24Hours
Polygon Ecosystem Token
$0.09838
0.29 %24Hours
OFFICIAL TRUMP
$4.25
34.25 %24Hours
Render
$1.88
15.10 %24Hours
Ethena
$0.11
8.62 %24Hours
Cosmos
$1.86
2.38 %24Hours
Algorand
$0.0957
10.24 %24Hours
Quant
$65.63
3.86 %24Hours
Morpho
$1.93
-1.96 %24Hours
Flare
$0.009
1.62 %24Hours
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
|---|---|---|---|---|---|---|
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
| 1 | ![]() Bitcoin BTC | $73,040.49 | 3.94% | $49,616,722,505 | $1,454,981,227,809 | |
| 2 | ![]() Ethereum ETH | $2,185.55 | 5.84% | $25,840,888,545 | $259,244,481,109 | |
| 3 | ![]() Tether USDT | $1.00 | -0.01% | $97,146,271,464 | $184,015,018,281 | |
| 4 | ![]() Ripple XRP | $1.434 | 3.29% | $3,066,931,271 | $87,809,473,031 | |
| 5 | ![]() USDC USDC | $0.9999 | -0.01% | $13,771,862,281 | $78,848,649,759 | |
| 6 | ![]() Solana SOL | $91.25 | 4.59% | $4,920,306,027 | $52,020,021,008 | |
| 7 | ![]() Dogecoin DOGE | $0.10036 | 5.55% | $1,686,489,858 | $15,447,577,999 | |
| 8 | ![]() USDS USDS | $1.00 | -0.00% | $52,780,146 | $11,285,608,504 | |
| 9 | ![]() Cardano ADA | $0.2787 | 5.84% | $578,205,732 | $10,057,715,658 | |
| 10 | ![]() Hyperliquid HYPE | $37.52 | -0.33% | $405,223,126 | $9,654,758,912 | |
| 11 | ![]() Bitcoin Cash BCH | $469.29 | 2.24% | $376,111,373 | $9,394,295,819 | |
| 12 | ![]() Chainlink LINK | $9.5066 | 5.27% | $758,409,963 | $6,651,947,083 | |
| 13 | $0.166545 | 3.97% | $108,525,115 | $5,498,584,366 | ||
| 14 | ![]() Dai DAI | $1.00 | 0.00% | $247,145,751 | $5,365,063,730 | |
| 15 | $0.99 | 0.00% | $1,601,835,371 | $4,594,320,040 | ||
| 16 | ![]() Avalanche AVAX | $10.11 | 5.14% | $381,489,503 | $4,362,305,169 | |
| 17 | ![]() Litecoin LTC | $56.235 | 3.01% | $302,966,270 | $4,329,120,976 | |
| 18 | ![]() Hedera HBAR | $0.099205 | 4.28% | $103,393,976 | $4,296,650,991 | |
| 19 | ![]() PayPal USD PYUSD | $1.00 | -0.02% | $132,444,532 | $4,107,041,006 | |
| 20 | ![]() SUI SUI | $1.04 | 5.50% | $669,938,546 | $4,063,809,937 | |
| 21 | ![]() SHIBA INU SHIB | $0.00000619 | 4.03% | $163,962,852 | $3,664,374,040 | |
| 22 | ![]() Zcash ZEC | $220.90 | 4.65% | $367,418,051 | $3,658,908,891 | |
| 23 | ![]() Toncoin TON | $1.31 | -0.87% | $103,262,508 | $3,236,844,650 | |
| 24 | ![]() Cronos CRO | $0.07794 | 2.76% | $9,884,502 | $3,200,480,101 | |
| 25 | $0.10 | 6.96% | $151,795,086 | $3,002,873,198 | ||
| 26 | ![]() Bittensor TAO | $245.05 | 14.90% | $360,074,836 | $2,630,824,649 | |
| 27 | ![]() Uniswap UNI | $4.1716 | 6.31% | $280,177,975 | $2,620,183,513 | |
| 28 | ![]() Polkadot DOT | $1.5406 | 2.82% | $130,886,194 | $2,565,966,082 | |
| 29 | ![]() PAX Gold PAXG | $5,118.74 | -1.23% | $352,866,952 | $2,557,674,201 | |
| 30 | ![]() Mantle MANTLE | $0.72 | 2.25% | $54,495,781 | $2,389,110,824 | |
| 31 | ![]() Sky SKY | $0.0846 | 5.10% | $29,341,423 | $1,949,032,269 | |
| 32 | ![]() Aave AAVE | $118.52 | 7.32% | $421,266,253 | $1,804,665,849 | |
| 33 | ![]() Aster ASTER | $0.72 | 0.65% | $144,154,232 | $1,777,548,924 | |
| 34 | ![]() NEAR Protocol NEAR | $1.353 | 2.42% | $352,884,286 | $1,742,921,999 | |
| 35 | ![]() Pepe PEPE | $0.00000356 | 7.02% | $459,918,563 | $1,493,209,630 | |
| 36 | $2.64 | 0.79% | $113,869,098 | $1,455,567,546 | ||
| 37 | $8.69 | 5.52% | $64,586,490 | $1,354,229,675 | ||
| 38 | ![]() Ondo ONDO | $0.2745 | 6.66% | $53,334,736 | $1,331,654,286 | |
| 39 | ![]() Jito Staked SOL JITOSOL | $114.44 | 3.42% | $9,968,649 | $1,150,878,760 | |
| 40 | ![]() Worldcoin WLD | $0.37 | 2.56% | $164,144,892 | $1,091,349,412 | |
| 41 | $0.09838 | 0.29% | $63,351,869 | $1,049,034,206 | ||
| 42 | ![]() OFFICIAL TRUMP TRUMP | $4.25 | 34.25% | $1,194,462,099 | $995,654,040 | |
| 43 | ![]() Render RENDER | $1.88 | 15.10% | $180,257,124 | $988,678,017 | |
| 44 | ![]() Ethena ENA | $0.11 | 8.62% | $115,147,265 | $970,616,433 | |
| 45 | ![]() Cosmos ATOM | $1.86 | 2.38% | $41,421,759 | $927,483,392 | |
| 46 | ![]() Algorand ALGO | $0.0957 | 10.24% | $49,746,658 | $850,023,101 | |
| 47 | ![]() Quant QNT | $65.63 | 3.86% | $12,069,456 | $792,213,248 | |
| 48 | Morpho MORPHO | $1.93 | -1.96% | $18,716,964 | $776,033,722 | |
| 49 | ![]() Flare FLR | $0.009 | 1.62% | $6,026,829 | $774,844,367 |















































